| READY TO GO TRADE? CLICK HERE TO OPEN AN ACCOUNT |
|---|
| © 2011 GoTrade.US All Rights Reserved. |
GoTrade.US is a full service and discount commodity futures brokerage firm offering 24 hour access to every U.S. and International Futures Exchange, and an Independent Introducing Broker (IIB), is registered with the Commodity Futures Trading Commission (CFTC) and the National Futures Association (NFA). Our clients enjoy the benefits of working with a broker or trading online with one of the most advanced platforms available anywhere. |
| Trade E-Mini, DAX, BUND & T-Bond Contracts | Trading Systems - Fully Automated |
| DAY, NIGHT & OVERNIGHT TRADING MARGINS FOR ELECTRONIC MARKETS | |||||||||||
|
|||||||||||
|
|
||||||||||
| E-MINIS | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| INDICES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| EUREX | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| INTEREST RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENCIES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| METALS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| AGRICULTURE *** | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| MEATS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
* $ 400 Day-Trading margin E-Minis (S&P 500/Nasdaq//Russell/$5 Dow) valid up to 50 contracts with TRANSACT only! Otherwise $500 with TRANSACT. $400 for e-minis cost an additional 50 ct per RT, and 75ct for $ 300 day trading margin. * With TRANSACT early morning & night margins are equal to day trading margins. * Double the listed day trading margins when: - Eminis > 50 - 100 contracts - DAX > 13 - 25 contracts - Bund > 30 - 59 contracts * Triple the listed day trading margin when: - Eminis > 100 contracts - DAX > 26 contracts - Bund > 60 contracts ** none market hours *** Grains Side by Side Go Trade reserves the right to change margins at any time (without notice) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| The above day trading
margins are only valid during between 7am and 4pm Chicago time only! Last Updated: 10/30/2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery Month Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
READY TO Go Trade?
Disclaimer: *There is a substantial risk of loss in futures trading and is not suitable for everyone. |
||||||||||||||||||||||||||||||||||||||||||||||||||


